Week 37 · Sep 7–11, 2026
Slide 1 of 9: Cover. The S&P 500 fell 0.8% this week
Archive
Previous weeks
- Week 39 · Sep 21–25, 2026S&P 500+1.3%
- Week 38 · Sep 14–18, 2026S&P 500−0.3%
- Week 36 · Aug 31 – Sep 4, 2026S&P 500+0.1%
- Week 35 · Aug 24–28, 2026S&P 500+0.5%
- Week 34 · Aug 17–21, 2026S&P 500−1.4%
- Week 33 · Aug 10–14, 2026S&P 500+0.4%
- Week 32 · Aug 3–7, 2026S&P 500+3.5%
- Week 31 · Jul 27–31, 2026S&P 500+1.1%
- Week 30 · Jul 20–24, 2026S&P 500−0.6%
- Week 29 · Jul 13–17, 2026S&P 500−1.5%
Make it yours
Your week, in the same slides
Sign up free and the brief follows what you follow. Switch on Auto and it is ready every Sunday.
Your portfolio
How your holdings moved and what drove it — as percentages, never amounts.
Your watchlists and alerts
The biggest moves among the names you follow, and the alerts that fired.
Your countries
Risk and the week's facts for the countries you pin on the map.
geoGM is a data and analysis tool. This is not financial advice or a recommendation to buy or sell. Prices are end-of-week closes; every slide names its sources.











